Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Mercadona Eroski | 63,910,155 | Merchant | 35 | 26 | None | |
2 | El Abuelo Cachondo | 52,010,056 | Merchant | 26 | 19 | None | |
3 | KaufLand | 34,634,987 | Blacksmith | 76 | 47 | None | |
4 | Powered By Zeny | 18,229,042 | Whitesmith | 99 | 70 | None | |
5 | lMedicinel | 18,216,034 | Whitesmith | 98 | 67 | None | |
6 | TheDealer | 16,010,066 | Merchant | 30 | 22 | None | |
7 | Lizbeth | 14,001,733 | Blacksmith | 66 | 1 | None | |
8 | Sixx | 13,912,165 | Whitesmith | 99 | 70 | None | |
9 | iTakaku | 13,857,073 | Whitesmith | 87 | 51 | None | |
10 | Wanchuzri | 13,836,947 | Whitesmith | 99 | 70 | None | |
11 | elifros | 11,228,508 | Sniper | 99 | 70 | None | |
12 | Cereza | 10,924,261 | Lord Knight | 99 | 70 | None | |
13 | Gigapudin | 10,748,344 | Paladin | 99 | 70 | GalletasSuaves | |
14 | Sniper Monkey | 10,396,085 | Sniper | 99 | 70 |
|
Los Hell Satans |
15 | Championero | 9,759,008 | Champion | 99 | 70 |
|
Los Hell Satans |
16 | BRou DS | 9,292,521 | Sniper | 99 | 70 | None | |
17 | Estella | 9,001,532 | Sniper | 98 | 68 | None | |
18 | Sebita420 | 8,400,796 | Sniper | 99 | 70 |
|
Apostoles |
19 | Saoto | 8,018,805 | Champion | 99 | 70 |
|
Element |
20 | bufunfa | 7,863,658 | Merchant | 31 | 22 | None |