LOGIN SERVER
ONLINE
CHAR SERVER
ONLINE
MAP SERVER
ONLINE
JUGADORES CONECTADOS
4

Zeny Ranking

Top 20 Richest Characters on LmntrixRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 test withesmit 1,409,999,807 Whitesmith 99 70 None
2 D R O G A 351,100,035 Creator 99 70 None
3 CowBoy 318,225,127 Whitesmith 99 70 Owned
4 El Abuelo Cachondo 295,000,000 Merchant 26 19 None
5 Wanchuzri 145,631,039 Whitesmith 99 70 GalletasSuaves
6 Garm 136,139,282 Champion 99 70 LaceUp
7 Jayse 128,069,049 Champion 99 70 EternalGlory
8 iTakaku 118,018,841 Whitesmith 99 70 PandorasBox
9 MAGB 90,439,162 Assassin Cross 99 69 None
10 Mercadona Eroski 63,910,155 Merchant 35 26 None
11 Vendedorfixa 63,025,551 Merchant 63 48 None
12 Kotetsu 60,468,541 Whitesmith 99 70 Los Hell Satans
13 Nerscylla 57,981,334 Merchant 40 29 None
14 Refresh 56,418,630 Champion 99 70 128 bpm
15 Modo Historia 52,016,776 Paladin 99 67 None
16 Waitsmid 51,144,656 Whitesmith 99 70 None
17 Ruzze 50,592,947 Sniper 99 69 128 bpm
18 Topsikret 50,119,797 Sniper 99 70 Owned
19 Valko 44,409,037 Champion 99 70 Owned
20 Allendis De Verita 39,956,738 Whitesmith 99 70 LaceUp

VOTA Y ACUMULA PUNTOS!.

Vota Ahora!